
Assaypro/人载脂蛋白C-I(Apo C1)AssayMax-ELISA试剂盒/96孔板/EA8011-1
商品编号:
EA8011-1
品牌:
Assaypro inc
市场价:
¥6800.00
美元价:
3400.00
产品分类:
酯
公司分类:
Sphingomyelin
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
Description: | This assay employs a quantitative enzyme immunoassay technique that measures the specified antigen in samples. |
Type: | AssayMax ELISA Kits |
Samples: | Serum Plasma Cell Culture |
Catalog Number: | EA8011-1 |
Species: | Human |
Format: | Sandwich ELISA |
Size: | 96 Well Plate |
Range: | 0.063 - 4 ug/ml |
Research Area: | Cardiovascular, Cancer, Heart Disease |
Entrez Gene: | 341 |
Omim: | 107710 |
UniProt: | P02654 |
Unigene: | Hs.110675 |
Synonyms: | Apolipoprotein C-I, Apo C1, Apo-CI, ApoC-I, Apolipoprotein C1, APOC1, Truncated Apolipoprotein C-I |
Note: | For Research Use Only, Not To Be Used For Diagnostic Purposes |
Product References: | *Xue A et al. (2010) Discovery of serum biomarkers for pancreatic adenocarcinoma using proteomic analysis. Br. J. Cancer 103(3):391-400*Hansen JB et al. (2011) The Apolipoprotein C-I Content of Very-Low-Density Lipoproteins Is Associated with Fasting Triglycerides, Postprandial Lipemia, and Carotid Atherosclerosis. J Lipids. 2011:271062 doi:10.1155/2011/271062*Yan LR et al. (2014) A Pro-Atherogenic HDL Profile in Coronary Heart Disease Patients: An iTRAQ Labelling-Based Proteomic Approach. PLoS One. 9(5):e98368. doi: 10.1371/journal.pone.0098368. eCollection 2014 |
品牌介绍
Assaypro产品以Assaypro品牌名称以及其他六个品牌(包括几家大公司)作为OEM产品出售。我们不仅为客户提供价格优惠的测定试剂盒和试剂,还为客户提供满足您特定需求的定制产品。我们积极进取,受过良好教育和经验丰富的科学家渴望为您的成功提供服务。